Electrician Payment Shift-3

Trainees NameMonthly test-1Monthly test-2Monthly test-3Monthly test-4Monthly test-5Monthly test-6
  Th Pr Ws Ed Th Pr Ws Ed Th Pr Ws Ed Th Pr Ws Ed Th Pr Ws Ed Th Pr Ws Ed
Paramjeet Singh 38 182 17 28 28 184 25 27 21 189 29 30 43 184 20 27 48 191 20 28        
Rajat Mankotia` 42 189 21 20 28 181 22 26 40 184 24 28 42 186 20 24 36 187 21 25        
Rajesh Kumar 41 189 30 23 48 181 30 36 38 192 29 29 42 199 30 32 61 184 32 35        
Rajit Singh 41 182 26 30 43 181 29 39 68 189 30 38 71 192 22 38 59 193 34 37        
Rakesh Kumar 32 184 20 15 45 187 16 18 51 186 18 21 38 192 09 23 49 194 20 25        
Ravinder Singh 14 189 12 09 18 184 15 18 27 187 19 13 38 191 15 20 45 194 20 22        
Rinku Sharma 17 181 11 13 28 186 18 14 43 189 10 10 32 182 16 18 48 191 15 20        
RohitRana 29 187 28 29 34 182 26 36 28 181 31 23 42 189 26 28 49 184 27 31        
Sandeep Kumar 17 182 13 12 34 198 17 14 43 189 08 15 21 191 16 18 48 187 18 20        
Sandeep Singh 21 192 20 26 17 187 28 28 36 184 21 27 48 186 20 21 45 191 21 23        
Sanjay Kumar 29 182 27 28 18 191 29 32 44 194 32 29 52 188 31 35 45 187 34 38        
Sankalp 24 189 13 08 20 192 16 19 34 197 12 17 38 189 12 18 45 181 15 20        
Shiv Dyal 24 189 31 23 18 185 35 30 34 191 33 30 42 193 23 25 41 187 28 32        
Shubham 34 185 12 13 31 189 17 27 20 181 18 17 42 181 15 13 41 192 16 18        
Shubham Kumar 31 182 23 16 28 189 24 28 25 188 13 20 40 191 23 20 43 185 21 24        
Sunil Kumar 45 181 13 07 43 188 14 18 35 189 12 08 28 192 16 18 42 189 18 20        
Sushil Kumar 18 181 23 15 24 189 26 38 17 186 23 12 39 184 18 15 43 189 20 22        
Vikas Singh 43 182 27 14 40 181 22 22 32 188 30 15 48 194 20 22 41 187 23 25        
Viney Kumar 48 191 18 24 42 198 32 28 28 181 30 16 31 183 23 20 40 187 22 26        
Virender Kumar 22 182 17 21 --- ---- --- --- --- ---- --- --- --- --- --- --- --- ---- --- ---        
Vishal 35 182 23 15 32 187 16 21 28 184 20 18 45 187 18 23 40 189 20 22