Fee Structure
Fees and Other Charges for SUBSIDISED SEATS (FREE SEATS)
| Institute Fees | |
|---|---|
| Particulars | Amount |
| Admission Fee | 200/- |
| Tuition Fee (Per semester) | 1200/- |
| Identity Card Fee (ONE TIME) | 50/- |
| Student Welfare Fee (Per Year) | 350/- |
|
(1) Building (Sports and Cultural Activities) Fee (2) Electricity and Water Consumption Charges (Per SEM) |
250/- 250/- |
| Medical Fee (Per SEM) | 100/- |
| Examination and Internal Fee (Per SEM) | 100/- |
| N.C.C. Fee (Per Year) (This fee is applicable only where the NCC Facility is available) | 100/- |
| Training and placement fund (ONE TIME)) | 100/- |
| Library fund (Per Year) | 100/- |
| Insurance (EVERY Year) | 200/- |
| NTC/PNTC Charges | 100/- |
| Computer Fee (Per sem) | 600/- |
| Security Amount (Refundable)(one time) | 1000/- |
| Corpus Fund for student welfare (per year)(to be deposited in the Directorate through Institue) | 20/- |
| Total | 4720/- |
| Fees for ONE YEAR /TWO YEAR ENGINEERING TRADES (Payment Seat) | |
| Admission Fee (one time) | 200/- |
| Institutional Security (One Time) | 1000/- |
| Trainig & Placement Fund (One Time) | 100/- |
| Insurance (Every Year) | 200/- |
| Identiy cardFund (One Time) | 50/- |
| Institutional Development Fund (per sem) | 6500/- |
| Computer Fund (per sem)(charged for 1st and 2nd sem) | 650/- |
| Corpus Fund for student welfare(per year) | 20/- |
| Certificate charges | 100/- |
| TOTAL | 8820/- |
| For One Year NON-ENGINEERING TRADES (PAYMENT SEATS) | |
| Admission fees | 200/- |
| Institutional Security | 1000/- |
| Trainig & Placement Fund (One Time) | 100/- |
| Insurance(every year) | 200/- |
| Identity card Fund (one time) | 50/- |
| Computer Fund | 650/- |
| Institutional Development Fund(per sem) | 4825/- |
| Corpus Fund For Student welfare (per year) | 20/- |
| Certificate charges (one time) | 100/- |
| Total | 7145/- |
| Registration Fees from HPTSB for registration | |
| For Two Year Courses | 200/- |
| For One Year Courses | 200/- |
Reservation Detail
| Main Category wise | |
| Unreserved/General | 55% |
| Schedule Caste | 22% |
| Schedule Tribe | 05% |
| Other Backward Caste | 18% |
| Sub Category wise | |
| Ward of Defense /Ex-Service Man | 15% |
| Ward of Freedom Fighters | 02% |
| Handicapped | 03% |
| AntoDeya /IRDP/ ORHAN | 15% |
| Sports | 02% |
| Other BA of Tribal | 04% |
Training Fee
Following training fee which includes cost of material, honorarium, etc. has been prescribed by DGE&T. The training fee of all the successful candidates will be refunded to them by Govt. of India
- Rs.500 per module for modules having duration up to 90 hrs.
- Rs.1000 per module for modules having duration from 91 to 180 hrs.
- Rs.1500 per module for modules having duration from 181 hrs to 270 hrs.
- Rs.2000 per module for modules having duration more than 270 hrs.
Candidates belonging to SC/ST category and women will be given relaxation of 25% in fee
